Indian Steel Prices shows mild correction during last week. The Indian Long Product Price Index ILPPI slid by 75 points, whereas the Indian Flat Products Index IFPPI improved by a modest 30 points. The overall price index INDSPI dipped by 25 points.
Class | 03-Jul | 10-Jul | Change |
ILPPI | 6336 | 6261 | -75 |
IFPPI | 6949 | 6978 | 30 |
INDSPI | 6628 | 6602 | -25 |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
Category | 03-Jul | 10-Jul | Change |
PI - TMT | 6022 | 5932 | -91 |
PI - WRC | 6913 | 6846 | -67 |
PI - Angle | 5951 | 5886 | -64 |
PI - Channel | 5959 | 5919 | -40 |
PI - Joist | 5594 | 5518 | -76 |
Flat products
Category | 03-Jul | 10-Jul | Change |
PI - Narrow Plates | 6503 | 6520 | 17 |
PI - Wide Plates | 6771 | 6773 | 2 |
PI - Hot Rolled | 6777 | 6829 | 51 |
PI - Cold Rolled | 7570 | 7611 | 41 |
PI - Galvanized | 7476 | 7400 | -76 |
PI - Product Index
To know more about these indices please visit
http://www.steelguru.com/news/index/2009/07/13/MTAxODc1/Monday_Market_Monitor_-_India_%2528WEEK_28%2529_-_Long_product_slide_continues.html
0 comments:
Post a Comment