Announcement

Monday, March 22, 2010

China province wise medium plate output in 2 months

It is reported that China province wise medium plate output during January to February total 6.19 million tonnes which Jiangsu topping the table.




Province Feb'10 Jan-Feb'10 Jan-Feb'09 Change

total 2.98 6.19 5.04 22.7%

Jiangsu 0.55 1.25 1.07 17.0%

Hebei 0.64 1.24 1.11 12.1%

Henan 0.27 0.57 0.39 47.3%

Liaoning 0.19 0.47 0.20 130.0%

Shandong 0.17 0.34 0.31 10.0%

Hubei 0.11 0.27 0.23 18.2%

Jiangxi 0.14 0.26 0.28 -5.5%

Shanghai 0.11 0.23 0.20 13.9%

Chongqing 0.10 0.19 0.15 22.4%

Anhui 0.11 0.18 0.16 13.8%

Tianjin 0.09 0.18 0.18 -3.8%

Hunan 0.07 0.16 0.07 123.3%

Guangdong 0.07 0.16 0.09 67.0%

Shanxi 0.08 0.16 0.19 -19.3%

Sha'anxi 0.08 0.09 0.00 4350.0%

Inner Mongolia 0.03 0.08 0.09 -8.9%

Fujian 0.04 0.08 0.05 62.5%

Guangxi 0.03 0.07 0.04 84.6%

Gansu 0.03 0.07 0.07 -10.8%

Sichuan 0.02 0.04 0.04 5.0%

Beijing 0.02 0.04 0.08 -48.7%

Xinjiang 0.01 0.03 0.01 385.7%

Zhejiang 0.01 0.02 0.00 600.0%

Yunnan 0.01 0.02 0.03 -38.5%


In million tonnes

(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news

0 comments:

Post a Comment

Rss

Share

Delicious Digg Stumbleupon Favorites More