It is reported that China province wise heavy plate output during January to February total 3.14 million tonnes which Hebei topping the table.
Province Feb'10 Jan-Feb'10 Jan-Feb'09 Change
total 1.55 3.14 2.85 10.1%
Hebei 0.20 0.41 0.35 17.6%
Jiangsu 0.21 0.40 0.29 39.9%
Henan 0.13 0.30 0.34 -13.7%
Liaoning 0.13 0.27 0.16 72.4%
Shandong 0.10 0.22 0.25 -15.0%
Shanghai 0.09 0.18 0.14 28.0%
Jiangxi 0.08 0.16 0.13 22.8%
Hunan 0.07 0.14 0.16 -11.7%
Shanxi 0.07 0.14 0.13 10.9%
Guangxi 0.05 0.12 0.08 51.2%
Tianjin 0.07 0.12 0.15 -20.7%
Hubei 0.06 0.11 0.07 48.6%
Guangdong 0.05 0.11 0.09 27.9%
Inner Mongolia 0.05 0.10 0.16 -37.3%
Fujian 0.04 0.08 0.06 37.5%
Gansu 0.04 0.07 0.09 -15.9%
Anhui 0.03 0.06 0.05 20.4%
Chongqing 0.04 0.06 0.06 -1.7%
Beijing 0.03 0.05 0.10 -49.0%
In million tonnes
(Sourced http://www.steelguru.com/news/index/2010/03/23/MTM3OTY3/China_province_wise_heavy_plate_output_in_2_months.html
0 comments:
Post a Comment