Announcement

Monday, March 22, 2010

China province wise CR sheet output in 2 months

It is reported that China province wise CR sheet output during January to February total 2.87 million tonnes which Jiangsu topping the table.



Province Feb'10 Jan-Feb'10 Jan-Feb'09 Change

total 1.35 2.87 2.03 41.4%

Jiangsu 0.28 0.55 0.36 53%

Guangdong 0.25 0.53 0.39 36.8%

Zhejiang 0.16 0.38 0.27 43.6%

Tianjin 0.14 0.27 0.17 60.8%

Shandong 0.10 0.21 0.18 18.2%

Hebei 0.10 0.21 0.09 142%

Liaoning 0.10 0.20 0.24 -17.6%

Hubei 0.06 0.14 0.08 64.6%

Shanghai 0.07 0.13 0.09 38.7%

Fujian 0.02 0.07 0.04 102.9%

Henan 0.01 0.04 0.02 84.2%

Chongqing 0.02 0.03 0.01 209.1%

Sichuan 0.02 0.03 0.02 20.8%

Anhui 0.01 0.02 0.03 -12%

Yunnan 0.01 0.02 0.01 50%

Jilin 0.01 0.01 0.01 0%

Hainan 0.01 0.01 0.01 22.2%

Beijing 0.01 0.01 0.00 0%

Hunan 0.00 0.01 0.01 -41.7%

Inner Mongolia 0.00 0.01 0.01 -14.3%


In million tonnes

(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news

0 comments:

Post a Comment

Rss

Share

Delicious Digg Stumbleupon Favorites More