It is reported that China province wise steel product output during January to December 2009 total 692.4 million tonnes which Hebei topping the table.
Province Dec'09 Dec'08 Change J-D'09 J-D'08 Change
Total 64.6 49.2 31.4 692.4 584.3 18.5
Hebei 14.9 11.4 30.9 151.3 119.3 26.8
Jiangsu 7.0 5.6 23.9 78.6 72.5 8.4
Shandong 4.4 4.0 10.5 58.5 50.7 15.5
Liaoning 4.6 3.5 31.8 49.4 41.3 19.4
Tianjin 3.7 2.6 43.9 40.8 31.3 30.5
Henan 2.8 1.9 44.8 28.8 25.2 14.4
Zhejiang 2.6 1.7 50.6 23.6 18.3 28.7
Shanxi 2.3 1.5 46.4 22.9 19.7 16.1
Guangdong 2.5 1.6 50 22.9 19.8 15.6
Shanghai 2.0 1.7 14.5 21.8 21.9 -0.3
Hubei 2.0 1.6 28.8 21.7 21.6 0.8
Anhui 2.0 1.5 32.7 21.1 19.0 11.2
Sichuan 1.5 1.4 5.8 18.3 16.0 14.6
Jiangxi 1.7 1.2 48.3 16.5 12.8 29.1
Hunan 1.3 1.2 14.3 15.0 13.0 15.4
Fujian 1.3 0.9 42.3 13.4 11.0 21.5
Inner Mongolia 1.0 0.8 30.7 12.9 10.0 30.1
Guangxi 1.4 0.9 51.2 11.7 8.9 31.3
Yunnan 1.0 0.6 58.9 9.7 8.2 18.4
Sha'anxi 0.8 0.6 38.4 8.9 4.9 80.4
Jilin 0.7 0.5 43.6 8.6 7.2 19.4
Beijing 0.7 0.7 4.4 7.7 6.6 17.2
Xinjiang 0.6 0.4 40.4 6.9 5.7 20.4
Gansu 0.6 0.4 62.3 6.4 5.8 10.4
Heilongjiang 0.5 0.3 60.3 5.0 4.3 17
Chongqing 0.5 0.4 14.4 4.8 4.5 6.3
Guizhou 0.4 0.2 54.6 3.4 3.4 0.0
Qinghai 0.1 0.1 19 1.3 1.1 10.1
Ningxia 0.0 0.0 34.7 0.4 0.3 14.6
Hainan 0.0 0.0 36 0.1 0.1 15.7
In million tonnes
(Sourced from http://www.steelguru.com/news/index/2010/01/27/MTMwMjc3/China_steel_product_output_in_2009.html
0 comments:
Post a Comment