Item Jun '10 Change YTD 10 Change
Pig Iron Production 6,899.1 135.3% 20,748.4 144.5%
(For steelmaking) 6,877.2 135.1% 20,674.0 144.4%
(For castings) 21.8 226.5% 74.4 179.4%
Crude Steel Production 9,352.1 135.9% 28,062.6 147%
(L.D. converter) 7,216.4 138.7% 21,727.0 152.2%
(Electric arc furnace) 2,135.8 127% 6,335.6 131.6%
(Ordinary steel ingot) 7,201.4 126.9% 21,762.0 137.8%
(Specialty steel ingot) 2,119.0 179.8% 6,206.7 193.2%
(For castings) 31.8 109.9% 93.9 106.5%
(Total: Ordinary steel) 7,217.1 126.8% 21,807.5 137.7%
(Total: Specialty steel) 2,135.0 179% 6,255.1 192%
Total Hot Rolled Steel Products 8,489.8 135.6% 24,851.3 149.6%
In '000 tonnes
0 comments:
Post a Comment