It is reported that China province wise rebar output in H1 total 64.10 million tonnes which Jiangsu topping the table
Province Jun'10 Jun'09 Change H1'10 H1'09 Change
Total 11.02 10.76 2.5% 64.10 56.37 13.7%
Jiangsu 1.67 1.52 9.9% 9.68 7.99 21.1%
Hebei 1.17 1.18 -0.3% 7.14 6.73 6.2%
Shandong 0.98 0.86 14.1% 6.15 5.35 14.9%
Anhui 0.69 0.52 33.8% 3.58 2.83 26.2%
Sichuan 0.50 0.48 3.8% 3.30 2.99 10.2%
Guangdong 0.63 0.54 15.8% 3.21 2.60 23.4%
Henan 0.45 0.44 2.7% 2.95 2.61 13.1%
Jiangxi 0.48 0.49 -1.8% 2.90 2.76 5.0%
Sha'anxi 0.42 0.60 -29.9% 2.50 2.27 9.9%
Shanxi 0.38 0.61 -37.6% 2.42 1.98 22.2%
Liaoning 0.43 0.44 -2.3% 2.32 2.22 4.5%
Fujian 0.43 0.33 29.8% 2.26 1.89 19.9%
Guangxi 0.43 0.30 43.0% 2.23 1.56 43.4%
Hunan 0.32 0.36 -10.9% 1.95 2.01 -3.2%
Yunnan 0.29 0.28 2.1% 1.82 1.67 8.8%
Hubei 0.27 0.29 -4.5% 1.51 1.22 23.9%
Guizhou 0.20 0.19 4.2% 1.18 1.02 16.2%
Xinjiang 0.20 0.17 19.2% 1.05 0.90 17.1%
Beijing 0.16 0.15 3.2% 0.92 0.88 4.1%
Jilin 0.15 0.09 71.6% 0.85 0.40 113.5%
Tianjin 0.12 0.22 -43.1% 0.80 1.15 -30.8%
Zhejiang 0.13 0.17 -23.3% 0.78 0.74 5.3%
Heilongjiang 0.17 0.15 12.5% 0.75 0.70 7.2%
Gansu 0.12 0.13 -7.8% 0.75 0.73 1.9%
Inner Mongolia 0.13 0.12 13.0% 0.64 0.60 6.7%
Chongqing 0.05 0.04 15.4% 0.24 0.24 1.3%
Ningxia 0.01 0.05 -74.5% 0.11 0.16 -30.1%
Shanghai 0.01 0.02 -47.8% 0.07 0.09 -30.9%
Hainan 0.01 0.01 20.0% 0.04 0.02 66.7%
Qinghai 0.01 0.01 -27.3% 0.01 0.05 -82.7%
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
0 comments:
Post a Comment