Announcement

Tuesday, February 1, 2011

US iron and steel scrap exports figures for September 2010

According to the US Geological Survey in Reston, following is a table detailing US iron and steel-scrap exports by country.


Item Sep '10 Sep '09 Change YTD '10 YTD '09 Change

Total 1,660 2,020 -17.8% 14,800 17,300 -14.5%

China 107 385 -72.2% 2,250 5,160 -56.4%

Turkey 546 309 76.7% 2,990 2,770 7.9%

South Korea 218 510 -57.3% 2,260 2,490 -9.2%

Taiwan 195 177 10.2% 1,950 1,490 30.9%

India 46 22 109.1% 670 1,300 -48.5%

Canada 131 91 44.0% 1,080 676 59.8%

Vietnam 117 85 37.6% 443 593 -25.3%

Mexico 32 92 -65.2% 500 482 3.7%

Malaysia 31 108 -71.3% 680 444 53.2%

Thailand 5 11 -54.5% 335 379 -11.6%

Egypt 114 79 44.3% 394 321 22.7%

Pakistan 8 9 -11.1% 124 252 -50.8%

Indonesia 45 51 -11.8% 266 187 42.2%

Greece 0 n/a n/a 61 184 -66.8%

Peru 32 62 -48.4% 218 94 131.9%

Bangladesh 4 7 -42.9% 24 82 -70.7%

Hong Kong 7 8 -12.5% 73 74 -1.4%

Switzerland 0 3 -100.0% 0 55 -100.0%

Italy 1 n/a n/a 118 48 145.8%

Japan 11 8 37.5% 157 43 265.1%

Spain 0 n/a n/a 14 31 -54.8%

Finland 0 n/a n/a 25 30 -16.7%

Portugal 0 n/a n/a 0 25 -100.0%

Singapore 1 4 -75.0% 5 12 -58.3%

Germany 1 n/a n/a 8 3 166.7%

Belgium 1 n/a n/a 4 2 100.0%


In '000 tonnes

(Sourced from www.bloomberg.net)

0 comments:

Post a Comment

Rss

Share

Delicious Digg Stumbleupon Favorites More