It is reported that China country wise coal export during January to August 2010 total 13,177,200 tonnes which South Korea topping the table
Country Aug'10 Jan-Aug'10 Share
Total 1,696,999 13,177,200
South Korea 441,186 5,311,815 40.3%
Japan 703,656 4,386,739 33.3%
Taiwan Region 449,123 2,823,658 21.4%
Hong Kong 65,304 328,728 2.5%
North Korea 18,502 148,782 1.1%
Turkey 3 118,940 0.9%
Belgium 10,976 21,276 0.2%
Viet Nam 5,594 15,473 0.1%
Norway 0 6,269 0.0%
Malaysia 20 5,836 0.0%
Indonesia 20 3,586 0.0%
Sudan 1,954 1,954 0.0%
Philippines 18 1,830 0.0%
Mongolia 226 559 0.0%
Burma 367 367 0.0%
Saudi Arabia 0 334 0.0%
Australia 0 326 0.0%
Kenya 0 160 0.0%
UAE 0 143 0.0%
Thailand 0 95 0.0%
Egypt 0 88 0.0%
Finland 16 48 0.0%
Argentina 0 35 0.0%
Pakistan 0 34 0.0%
Germany 10 25 0.0%
South Africa 20 20 0.0%
Iraq 0 20 0.0%
Singapore 0 16 0.0%
Iran 0 15 0.0%
Kuwait 0 15 0.0%
Oman 0 5 0.0%
Uzbekistan 1 1 0.0%
In tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news
0 comments:
Post a Comment