Announcement

Sunday, June 20, 2010

Update on Japanese iron and steel output in May 2010

May '10 Apr '10 Change YTD '10 Change

Pig Iron Production 7,167.7 6,681.6 7.3% 33,923.8 142.8%

(For steelmaking) 7,145.6 6,651.1 7.4% 33,789.8 142.8%

(For castings) 22.1 30.5 -27.5% 134.0 164.9%

Crude Steel Production 9,727.3 8,986.8 8.2% 45,224.9 151.7%

(LD converter) 7,513.7 6,997.0 7.4% 35,637.2 156.4%

(Electric arc furnace) 2,213.6 1,989.8 11.2% 9,587.7 136.7%

(Ordinary steel ingot) 7,561.3 6,998.3 8.0% 35,302.8 143.1%

(Specialty steel ingot) 2,132.9 1,957.2 9.0% 9,770.9 196.1%

(For castings) 33.1 31.2 6.1% 151.1 97.5%

(Total: Ordinary steel) 7,577.3 7,013.2 8.0% 35,373.3 143.0%

(Total: Specialty steel) 2,150.0 1,973.6 8.9% 9,851.6 194.5%



In '000 tonnes

Source - JISF

0 comments:

Post a Comment

Rss

Share

Delicious Digg Stumbleupon Favorites More