It is reported that China long product output for January to May data is given below
Product May'10 May'09 Change J-M'10 J-M'09 Change
Rebar 11.66 9.92 17.60% 53.41 45.69 16.90%
Wire rod 9.35 7.92 18.10% 43.3 35.66 21.40%
Wide and medium strip 8.83 7.02 25.80% 42.4 30.79 37.70%
Bar products 6.16 4.6 33.70% 27.76 20.92 32.70%
Large section 0.76 0.69 9.50% 4.14 3.56 16.10%
Railway steel products 0.46 0.38 20.70% 2.3 2.41 -4.60%
Light rail 0.36 0.3 20.70% 1.79 1.89 -5.50%
Heavy rail 0.09 0.07 20.70% 0.43 0.42 1.20%
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
0 comments:
Post a Comment