It is reported that China province wise rebar production during January to February total 19.50 million tonnes which Jiangsu topping the table.
Province Feb'10 Jan-Feb'10 Jan-Feb'09 Change
Total 9.34 19.50 17.22 13.2%
Jiangsu 1.31 3.06 2.73 12.1%
Hebei 1.16 2.33 2.14 9.0%
Shandong 1.00 1.87 1.65 13.7%
Sichuan 0.55 1.07 0.93 15.8%
Anhui 0.49 0.97 0.92 5.5%
Guangdong 0.42 0.92 0.71 30.3%
Henan 0.42 0.89 0.81 10.1%
Jiangxi 0.34 0.82 0.91 -9.8%
Sha'anxi 0.40 0.78 0.63 23.4%
Shanxi 0.37 0.72 0.51 41.5%
Liaoning 0.38 0.71 0.63 11.8%
Fujian 0.30 0.69 0.66 5.5%
Hunan 0.27 0.64 0.58 10.2%
Yunnan 0.28 0.61 0.52 15.5%
Guangxi 0.27 0.56 0.37 51.2%
Hubei 0.22 0.42 0.30 41.9%
Guizhou 0.20 0.37 0.30 26.4%
Xinjiang 0.14 0.30 0.27 13.1%
Gansu 0.12 0.25 0.23 9.1%
Tianjin 0.13 0.25 0.39 -37.2%
Heilongjiang 0.10 0.25 0.16 51.5%
Jilin 0.12 0.25 0.11 129.0%
Beijing 0.11 0.23 0.26 -11.1%
Zhejiang 0.09 0.22 0.14 55.4%
Inner Mongolia 0.10 0.20 0.22 -11.7%
Chongqing 0.04 0.07 0.07 2.8%
Ningxia 0.00 0.02 0.02 10.5%
Hainan 0.01 0.01 0.01 71.4%
Shanghai 0.00 0.00 0.03 -88.0%
Qinghai 0.00 0.00 0.02 0.0%
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news
0 comments:
Post a Comment