Product Size Previous week This week Change
Common wire rod 6.5 111.36 117.89 6.53%
Rebar 12-25 110.37 116.34 5.97%
Medium plate 6 121.44 128.17 6.73%
HR sheet 1 103.35 105.46 2.11%
HR coil 2.75 108.21 113.6 5.39%
CR sheet 0.5 119.34 122.45 3.11%
Galvanized steel sheet 0.5 107.64 109.56 1.92%
Seamless steel tube 159*6 104.89 106.18 1.29%
17% VAT Included
China Iron & Steel Association launched Major Steel Product Price Index in April 2001. The index is compiled from prevailing transaction prices for eight steel products in 23 major cities. April 1994 is designated as the benchmark point with fixed index value of 100.
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
0 comments:
Post a Comment