It is reported that China province wise ferroalloy output during January to
July total 16.41 million tonnes which Inner Mongolia topping the table.
In million tonnes
(Sourced from www.Mysteel.net)
Visit www.Mysteel.net for real time access to China steel news!
Province | Jul'11 | Jul'10 | Change | Jan-Jul'11 | Jan-Jul'10 | Change |
Total | 2.42 | 1.86 | 29.8 | 16.41 | 13.46 | 21.9 |
Inner Mongolia | 0.30 | 0.17 | 82.5 | 2.30 | 1.93 | 19.4 |
Hunan | 0.31 | 0.19 | 63.3 | 1.96 | 1.37 | 43.3 |
Guangxi | 0.27 | 0.23 | 19.6 | 1.78 | 1.53 | 15.9 |
Guizhou | 0.24 | 0.15 | 59.1 | 1.48 | 1.04 | 42.6 |
Sichuan | 0.22 | 0.14 | 55.3 | 1.44 | 1.06 | 36.3 |
Shanxi | 0.12 | 0.14 | -12.7 | 1.01 | 0.80 | 25.8 |
Ningxia | 0.15 | 0.11 | 37.7 | 0.95 | 0.81 | 16.6 |
Henan | 0.13 | 0.16 | -19.6 | 0.80 | 0.96 | -16.7 |
Gansu | 0.10 | 0.08 | 27.5 | 0.74 | 0.61 | 21.4 |
Qinghai | 0.08 | 0.09 | -3.5 | 0.63 | 0.55 | 13.7 |
Jiangsu | 0.08 | 0.08 | -9.6 | 0.48 | 0.54 | -12.3 |
Liaoning | 0.07 | 0.06 | 23.3 | 0.47 | 0.42 | 10.2 |
Yunnan | 0.08 | 0.08 | 10.7 | 0.41 | 0.32 | 27.7 |
Jilin | 0.05 | 0.03 | 55.2 | 0.34 | 0.29 | 14.7 |
Shandong | 0.04 | 0.02 | 65.2 | 0.30 | 0.20 | 51.5 |
Sha'anxi | 0.05 | 0.02 | 95.8 | 0.28 | 0.17 | 70.3 |
Chongqing | 0.03 | 0.03 | -21.2 | 0.25 | 0.22 | 11.7 |
Fujian | 0.03 | 0.02 | 60.0 | 0.20 | 0.12 | 60.7 |
Hubei | 0.02 | 0.03 | -4.0 | 0.18 | 0.15 | 19.7 |
Hebei | 0.02 | 0.02 | 11.8 | 0.18 | 0.15 | 20.8 |
Zhejiang | 0.02 | 0.02 | 6.3 | 0.11 | 0.11 | -3.6 |
Xinjiang | 0.01 | 0.01 | 18.2 | 0.09 | 0.07 | 34.3 |
Anhui | 0.00 | 0.00 | 100.0 | 0.04 | 0.02 | 125.0 |
Jiangxi | 0.00 | 0.00 | 0.0 | 0.01 | 0.01 | 14.3 |
In million tonnes
(Sourced from www.Mysteel.net)
Visit www.Mysteel.net for real time access to China steel news!
0 comments:
Post a Comment