Size Previous week This week Change
Common Common wire rod 6.5 136.12 136.41 0.29
Rebar 12-25 134.06 134.41 0.35
Medium plate 6 129.03 129.93 0.9
HR sheet 1 133.43 134.88 1.45
HR coil 2.75 123.89 125.95 2.06
CR sheet 0.5 117.74 118.76 1.02
Galvanized steel sheet 0.5 113.27 113.78 0.51
Seamless steel tube 159*6 115.58 116.56 0.98
17% VAT Included
China Iron & Steel Association launched Major Steel Product Price Index in April 2001. The index is compiled from prevailing transaction prices for eight steel products in 23 major cities. April 1994 is designated as the benchmark point with fixed index value of 100.
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
0 comments:
Post a Comment