Announcement

Wednesday, January 26, 2011

China province wise steel product output in 2010

It is reported that China province wise steel product output during January to December total 796.27 million tonnes which Hebei topping the table



Province Dec'10 Dec'09 Change 2010 2009 Change

total 67.84 65.53 3.5 796.27 694.32 14.7

Hebei 10.75 15.31 -29.8 167.57 154.52 8.4

Jiangsu 8.32 6.77 22.9 91.23 77.09 18.3

Shandong 6.46 4.46 44.9 66.72 59.44 12.2

Liaoning 4.88 4.59 6.3 56.62 49.73 13.9

Tianjin 3.86 4.28 -9.8 44.84 39.77 12.7

Henan 2.65 2.66 -0.3 31.96 28.18 13.4

Guangdong 2.91 2.61 11.4 29.19 23.67 23.3

Hubei 2.92 2.03 43.8 28.95 21.66 33.7

Shanxi 2.55 2.25 13.1 28.62 22.90 25.0

Zhejiang 2.53 2.55 -0.9 28.33 23.64 19.8

Shanghai 2.09 1.99 5.1 24.76 22.39 10.6

Anhui 2.25 2.09 7.8 24.46 21.50 13.8

Sichuan 1.74 1.49 16.7 19.77 18.34 7.8

Jiangxi 1.57 1.72 -8.5 19.52 16.48 18.4

Hunan 1.82 1.32 38.0 18.12 15.00 20.8

Guangxi 1.43 1.44 -1.3 15.54 12.05 29.0

Inner Mongolia 1.36 0.98 38.7 13.41 13.09 2.5

Fujian 1.27 1.11 13.9 13.41 11.40 17.6

Yunnan 1.20 0.98 21.7 12.13 9.94 22.0

Sha'anxi 1.20 0.85 41.4 9.95 9.03 10.2

Xinjiang 0.79 0.62 26.8 8.89 6.88 29.2

Jilin 0.58 0.64 -9.0 8.76 8.44 3.8

Beijing 0.48 0.71 -32.9 7.94 7.69 3.2

Chongqing 0.69 0.46 49.2 7.18 4.84 48.5

Gansu 0.59 0.58 1.2 6.99 6.45 8.5

Heilongjiang 0.50 0.53 -6.4 5.66 5.07 11.6

Guizhou 0.34 0.35 -2.8 3.91 3.42 14.4

Qinghai 0.11 0.10 6.8 1.38 1.25 10.2

Ningxia 0.02 0.04 -50.0 0.33 0.38 -13.2

Hainan 0.02 0.01 50.0 0.15 0.11 38.1


In million tonne

(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!

0 comments:

Post a Comment

Rss

Share

Delicious Digg Stumbleupon Favorites More