Product Size Previous week This week Change
Common wire rod 4395 4360 -1.02 17.89
Rebar 4364 4347 -0.48 14.21
Medium plate 4916 4859 -1.56 16.63
HR sheet 4811 4789 -0.54 15.98
HR coil 4490 4460 -0.78 12.3
CR sheet 5667 5650 -0.35 1.31
Galvanized steel sheet 5718 5712 -0.11 4.88
Seamless steel tube 5396 5401 0.11 15.37
17% VAT Included
China Iron & Steel Association launched Major Steel Product Price Index in April 2001. The index is compiled from prevailing transaction prices for eight steel products in 23 major cities. April 1994 is designated as the benchmark point with fixed index value of 100.
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
0 comments:
Post a Comment