Angle
#5
Location | In CNY | In USD |
Shanghai | 0 | 0 |
Hangzhou | 0 | 0 |
Nanjing | 0 | 0 |
Jinan | 0 | 0 |
Hefei | 0 | 0 |
Fuzhou | 0 | 0 |
Nanchang | 0 | 0 |
Guangzhou | 30 | 5 |
Changsha | 0 | 0 |
Wuhan | 30 | 5 |
Zhengzhou | 0 | 0 |
Beijing | 0 | 0 |
Tianjin | 0 | 0 |
Shijiazhuang | 30 | 5 |
Taiyuan | 0 | 0 |
Shenyang | 0 | 0 |
Harbin | 0 | 0 |
Chongqing | 0 | 0 |
Chengdu | 0 | 0 |
Kunming | 0 | 0 |
Xian | 0 | 0 |
Lanzhou | 0 | 0 |
Urumchi | 0 | 0 |
Average | 4 | 1 |
Change is on 12th July as compared to 11th July 2011
Change is per tonne
USD:CNY = 6.47
To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service.
(Sourced from www. steelprices-china.com)
0 comments:
Post a Comment