It is reported that China province wise plated sheet strip output during January to December 2010 total 28.47 million tonnes which Hebei topping the table
Province Dec'10 Dec'09 Change Jan-Dec'10 Jan-Dec'09 Change
Total 2.57 2.05 25.1 28.47 20.69 37.6
Hebei 0.34 0.34 -0.6 3.95 3.05 29.4
Shanghai 0.35 0.27 30.7 3.86 3.10 24.7
Jiangsu 0.30 0.22 32.9 3.64 2.39 52.2
Hubei 0.28 0.15 94.5 2.77 1.39 99.4
Liaoning 0.23 0.21 10.1 2.67 1.99 33.9
Shandong 0.16 0.15 6.2 1.89 1.78 6.3
Tianjin 0.19 0.09 116.3 1.81 1.14 57.9
Guangdong 0.14 0.16 -12.0 1.73 1.56 10.8
Zhejiang 0.17 0.13 32.0 1.73 1.39 24.5
Anhui 0.11 0.11 1.8 1.24 0.84 47.7
Beijing 0.09 0.06 36.5 0.91 0.50 80.0
Fujian 0.08 0.07 20.0 0.67 0.61 9.5
Sichuan 0.04 0.04 2.6 0.48 0.33 44.7
Inner Mongolia 0.04 0.04 8.6 0.38 0.30 26.0
Hunan 0.02 0.01 228.6 0.30 0.07 348.5
Henan 0.03 0.03 16.0 0.29 0.18 63.8
Xinjiang 0.01 0.01 16.7 0.10 0.07 46.2
Gansu 0.01 0.00 0.0 0.05 0.00 0.0
Yunnan 0.00 0.00 0.0 0.01 0.00 75.0
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news
0 comments:
Post a Comment