Announcement

Thursday, December 23, 2010

China country wise steel product import in 11 months

It is reported that China country wise steel product import during January to November 2010 total 15,018,901 tonnes which Japan topping the table.


Country Nov'10 Jan-Nov'10 Share

Total 1,383,422 15,018,901

Japan 689,177 7,106,540 47.3

South Korea 351,924 3,771,727 25.1

Taiwan Region 184,913 2,039,543 13.6

Germany 37,637 434,458 2.9

China 22,659 282,563 1.9

Kazakhstan 9,558 197,011 1.3

Russian 14,829 196,845 1.3

Italy 6,321 136,932 0.9

Sweden 9,970 131,336 0.9

US 10,657 114,050 0.8

Viet Nam 9,199 94,618 0.6

UK 7,770 91,334 0.6

France 6,570 86,782 0.6

Thailand 1,540 43,101 0.3

Finland 2,705 42,397 0.3

Austria 2,632 31,113 0.2

Belgium 2,966 25,829 0.2

South Africa 1,017 22,429 0.1

Hong Kong 774 21,698 0.1

Brazil 1,146 16,135 0.1

Holland 1,671 15,4478 0.1

Spain 1,436 12,331 0.1

Luxemburg 106 12,136 0.1

Mexico 871 10,300 0.1

Norway 328 9,992 0.1

Singapore 492 9,303 0.1

Malaysia 362 7,794 0.1

Australia 142 6,782 0.0

India 757 6,767 0.0

Czech 159 6,107 0.0

Swiss 714 5,785 0.0

Canada 488 5,372 0.0

Argentina 298 4,761 0.0

New Zealand 81 3,976 0.0

Latvia 0 3,742 0.0

Poland 107 2,056 0.0

Indonesia 1,027 1,901 0.0

Bulgaria 0 1,486 0.0

Slovenia 3 1,305 0.0

North Korea 23 992 0.0

Romania 126 949 0.0

Denmark 62 920 0.0

Turkey 3 757 0.0

Slovak 6 390 0.0

UAE 41 225 0.0

Israel 11 195 0.0

Saudi Arabia 0 173 0.0

Belarus 93 126 0.0

Philippines 0 105 0.0

Portugal 7 52 0.0

Hungary 1 38 0.0

Ireland 0 37 0.0

N/A 3 34 0.0

Iran 12 32 0.0

Lithuania 0 20 0.0

Macao 0 13 0.0

Ukraine 0 11 0.0

Chile 0 7 0.0



In tonnes

(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!

0 comments:

Post a Comment

Rss

Share

Delicious Digg Stumbleupon Favorites More