Month 2007-08 Change 2008-09 Change 2009-10 Change
April 4209 8.7 4524 7.5 4464 -1.3
May 4297 11.7 4654 8.3 4784 2.8
June 4079 5.2 4408 8.1 4567 3.6
July 4248 7.7 4516 6.3 4697 4
August 4497 11.8 4644 3.3 4659 0.3
September 4483 12.3 4586 2.3 4624 0.8
October 4702 8.8 4524 -3.8 4635 2.5
November 4435 4.6 4154 -6.3 4638 11.7
December 4611 4.8 4240 -8 4649 9.6
January 4406 0.3 4546 3.2 5241 15.3
February 4376 2.4 4482 2.4 4522 0.9
March 4965 -0.9 4874 -1.8
Production in '000 tonnes
(Source Ministry of Steel)

0 comments:
Post a Comment