It is reported that China country wise scrap steel import during January to August 2010 total 4,094,723 tonnes which Japan topping the table.
Country Aug'10 Jan-Aug'10 Share
Total 531,205 4,094,723
Japan 247,804 1,817,855 44.4%
US 171,712 1,201,916 29.4%
Hong Kong 32,323 252,982 6.2%
Australia 3,777 176,720 4.3%
South Korea 10,233 105,915 2.6%
Kazakhstan 11,879 93,794 2.3%
Russia 2,242 60,877 1.5%
Spain 4,791 58,208 1.4%
PRChina 13,107 46,167 1.1%
Porto Rico 2,666 34,852 0.9%
Germany 5,057 24,855 0.6%
Sweden 2,760 22,156 0.5%
Taiwan Region 1,057 22,082 0.5%
Malaysia 1,318 21,457 0.5%
UK 2,392 20,381 0.5%
Canada 851 20,346 0.5%
Kyrgyzstan 2,367 18,028 0.4%
Singapore 0 14,902 0.4%
North Korea 0 10,969 0.3%
Thailand 433 9,820 0.2%
Philippines 0 7,233 0.2%
Greece 6,660 6,660 0.2%
France 218 5,134 0.1%
Finland 583 5,053 0.1%
Romania 4,247 4,860 0.1%
New Zealand 434 4,666 0.1%
Holland 22 4,476 0.1%
Belgium 300 4,247 0.1%
Brazil 0 3,144 0.1%
Italy 104 2,623 0.1%
Kuwait 0 1,683 0.0%
Portugal 283 1,313 0.0%
The Dominican Republic 0 1,232 0.0%
Turkey 0 1,077 0.0%
Lithuania 1,010 1,010 0.0%
South Africa 0 967 0.0%
Macao 0 908 0.0%
Costa Rica 0 887 0.0%
Ghana 294 750 0.0%
Bahrain 0 650 0.0%
Czech 43 381 0.0%
Trinidad and Tobago 0 342 0.0%
UAE 122 168 0.0%
Saudi Arabia 101 147 0.0%
Norway 0 127 0.0%
Viet Nam 0 102 0.0%
Slovak 0 100 0.0%
Latvia 0 87 0.0%
Cambodia 0 70 0.0%
Mongolia 0 56 0.0%
Egypt 0 55 0.0%
Sudan 0 52 0.0%
Madagascar 0 50 0.0%
Mexico 0 38 0.0%
Indonesia 0 35 0.0%
Colombia 0 24 0.0%
India 0 9 0.0
In tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news